Kaltura Legal
Subprocessors List
Kaltura, Inc. Subprocessor List
Kaltura utilizes certain subprocessors in the course of providing products and services to its customers. A subprocessor is a third-party data processor engaged by Kaltura who agrees to receive personal data from Kaltura intended for processing activities to be carried out (i) on behalf of Kaltura customers; (ii) in accordance with customer instructions as communicated by Kaltura; and (iii) in accordance with the terms of a written contract between Kaltura and the subprocessor.
For each Kaltura customer the relevant subprocessors will vary depending on the type of products and services purchased and whether certain optional services are activated. Customers can contact dpo@kaltura.com with any inquiries about the subprocessors relevant for their Kaltura implementation.
As Kaltura’s business operations grow and change, the subprocessors we utilize may also change.
Customers can subscribe to updates to this list by sending an email to dpo@kaltura.com requesting such updates.
| Subprocessor | Description | Location |
| Infrastructure | ||
| Amazon Web Services | Cloud infrastructure provider; content delivery network, AI services | U.S., E.U., Canada, Australia, Singapore, CDN services provided globally |
| Akamai Technologies, Inc. | Content delivery network | U.S., CDN services provided globally |
| Fastly, Inc. | Content delivery network | U.S., CDN services provided globally |
| Cloudflare, Inc. | Content delivery network | Services provided globally |
| Google LLC |
Automated speech to text and translation and AI services; fonts |
U.S., E.U. |
| Coralogix | Logs and monitoring | U.S., E.U. |
| Twilio Inc. | Email automation and optional phone integration | U.S., E.U. |
| Support, Billing, and Customer Relations Management | ||
| Stripe, Inc. | Payment gateway | U.S., E.U. |
| Salesforce.com | CRM platform | U.S. |
| Sage Intacct, Inc. | Billing and accounting | U.S. |
| Marketo, Inc. | Email automation | U.S. |
| Atlassian, Inc.; Atlassian Pty Ltd. | Project management and collaboration | U.S., Australia |
| DocuSign, Inc. | Electronic signature and contract management | U.S., E.U. |
| SurveyMonkey, Inc. | Customer feedback surveys | U.S. |
| Optional Transcription & Translation (Kaltura REACH) | ||
| Verbit Software Ltd. | Transcription and translation services | U.S., E.U., Israel |
| Google LLC |
Automated speech to text and translation and AI services; fonts |
U.S., E.U. |
| AmberScript, B.V. | Transcription and translation services | E.U. |
| Optional AI Avatars | ||
| Auth0 | Authentication and authorization services | Services provided globally |
| Mailchimp | Email automation | U.S. |
| Stigg | Billing | Services provided globally |
| Intercom | Chat bot support | U.S., E.U., AUS. |
| OpenAI | AI research | Services provided globally |
| OpenRouter | AI gateway | Services provided globally |
| Replicate | AI cloud | Services provided globally |
| FAL | AI infrastructure | Services provided globally |
| Optional Third-Party Plug-Ins and Services (For OVP and OTT) | ||
| Annoto, Ltd. | Content annotation feature | U.S., Israel |
| PowToon, Ltd. | Content creation tool | U.K. |
| Hive Streaming AB | P2P eCDN solution | Sweden |
| Virtuvent LLC | Webcasting and live event services | U.S. |
| Idomoo | Interactive and AI generated video delivery | U.S. |
| Kollective Technology, Inc. | eCDN and content delivery solutions | U.S., Netherlands |
| Kaltura Group | ||
| Kaltura, Inc. | R&D, customer support and services | U.S. |
| Kaltura, Ltd. | R&D, customer support and services | Israel |
| Kaltura Europe Ltd. | Sales and marketing | U.K. |
| Kaltura Germany GmbH | Customer support and services | Germany |
| Kaltura Asia Pte. Ltd. | Customer support and services | Singapore |
| Kaltura Brazil Internet Video Software e Services | Customer support and services | Brazil |
| Kaltura Portugal Unipessoal LDA | Customer support and services | Portugal |
Last updated: January 2026