Kaltura Legal
Subprocessors List
Kaltura, Inc. Subprocessor List
Kaltura utilizes certain subprocessors in the course of providing products and services to its customers. A subprocessor is a third-party data processor engaged by Kaltura who agrees to receive personal data from Kaltura intended for processing activities to be carried out (i) on behalf of Kaltura customers; (ii) in accordance with customer instructions as communicated by Kaltura; and (iii) in accordance with the terms of a written contract between Kaltura and the subprocessor.
For each Kaltura customer the relevant subprocessors will vary depending on the type of products and services purchased and whether certain optional services are activated. Customers can contact dpo@kaltura.com with any inquiries about the subprocessors relevant for their Kaltura implementation.
As Kaltura’s business operations grow and change, the subprocessors we utilize may also change.
Customers can subscribe to updates to this list by sending an email to dpo@kaltura.com requesting such updates.
| Subprocessor | Description | Location |
| Infrastructure | ||
| Amazon Web Services | Cloud infrastructure provider; content delivery network; AI Services | U.S., E.U., Canada, Australia, Singapore, CDN services provided globally, |
| Akamai Technologies, Inc. | Content delivery network | U.S., CDN services provided globally |
| Fastly, Inc. | Content delivery network | U.S., CDN services provided globally |
| Cloudflare, Inc. | Content delivery network | Services provided globally |
| Google LLC | Cloud infrastructure Automated speech to text and translation; optional AI services; fonts | Services provided globally |
| Coralogix | Logs and monitoring | U.S., E.U |
| Twilio Inc. | Email Automation and optional phone integration | U.S., E.U |
| DataBricks | Cloud-based data and AI platform to process, store, analyse, and govern data
|
US. E.U |
| Support, Billing, and Customer Relations Management | ||
| Stripe, Inc. | Payment gateway | U.S., E.U. |
| Salesforce.com | CRM platform | U.S. |
| Sage Intacct, Inc. | Billing and accounting | U.S. |
| Marketo, Inc. | Email automation
|
U.S. |
| Hubspot | Email automation
|
U.S. |
| Atlassian, Inc.; Atlassian Pty Ltd. | Project management and collaboration | U.S., Australia |
| DocuSign, Inc. | Electronic signature and contract management | U.S., E.U. |
| SurveyMonkey, Inc. | Customer feedback surveys | U.S. |
| Intercom | Chat bot support | U.S,, E.U, AUS. |
| Gainsight | Customer Support | U.S |
| Optional Transcription & Translation (Kaltura REACH) | ||
| Verbit Software Ltd. | Transcription and translation services | U.S., E.U., Israel |
| AmberScript, B.V. | Transcription and translation services | E.U. |
| Descript, Inc. | Audio/video editing platform, automatic transcription, clip creation | U.S. |
| Optional | ||
| 11Labs | AI voice service | U.S,, E.U |
| Cartesia | AI voice service | U.S,, E.U |
| Soniox | AI voice service | U.S,, E.U |
| Mailchimp | Email automation | U.S |
| OpenAI | AI Research;
Optional Infrastructure |
Services provided globally |
| OpenRouter | AI Gateway | Services provided globally |
| Replicate | AI Cloud | Services provided globally |
| FAL | AI Infrastructure | Services provided globally |
| 6sense | For Pathfactory product support infrastructure | U.S |
| Cloudinary | For Pathfactory product support infrastructure | U.S |
| Sigma | For Pathfactory product support infrastructure | U.S |
| Looker | For Pathfactory product support infrastructure | U.S |
| Snowflake | For Pathfactory product support infrastructure | U.S, Ireland |
| FiveTran | For Pathfactory product support infrastructure | U.S, Ireland |
| Demandbase Inc. | For Pathfactory product support infrastructure | U.S |
| Azure | Optional Infrastructure | U.S |
| Groq | Optional Infrastructure | U.S |
| Firecrawl | Optional Infrastructure | U.S |
| MongoDB | Pathfactory product support infrastructure | U.S, Ireland |
| Cloudconvert | Optional Infrastructre | U.S |
| Optional Third-Party Plug-Ins and Services (For OVP and OTT) | ||
| Annoto, Ltd. | Content annotation feature | U.S., Israel |
| PowToon, Ltd. | Content creation tool | U.K. |
| Hive Streaming AB | P2P eCDN solution | Sweden |
| Virtuvent LLC | Webcasting, live event services, live content captioning and transcription | U.S. |
| Idomoo | Content delivery, interactive, and AI generated videos at scale | U.S |
| Kollective Technology, Inc | eCDN and content delivery solutions | U.S., Netherlands |
| Kaltura Group | ||
| Kaltura, Inc. | R&D, customer support and services, sales and marketing | U.S. |
| Kaltura, Ltd.
|
R&D, customer support and services | Israel |
| Kaltura Europe Ltd.
|
Sales and marketing, customer support and services | U.K. |
| Kaltura Germany GmbH
|
Customer support and services | Germany |
| Kaltura Asia Pte. Ltd.
|
Customer support and services | Singapore |
| Kaltura Brazil Internet Video Software e Services
|
Customer support and services | Brazil |
| Kaltura Portugal Unipessoal LDA | Customer support and services | Portugal |
| Kaltura Canada, Ltd | Sales and marketing, customer support and services | Canada |
Last updated: September 2026